Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
337 Properties
337 Properties Available In 32819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 573 Beds 2 Baths 1,896 SqFtExclusive Listing$710,000Price Dropped by $5K
- 1/57 573 Beds 2 Baths 1,247 SqFtExclusive Listing$510,000Price Dropped by $15K
- 1/29 292 Beds 2 Baths 1,003 SqFtExclusive Listing$258,000Price Dropped by $7K
- 1/38 383 Beds 3 Baths 1,672 SqFtExclusive Listing$411,000Active
- 3D2,273 SqFtExclusive Listing$999,999Active
- 1/72 724 Beds 2 Baths 2,573 SqFt$565,000Open Sat 1PM-4PM
- 1/73 734 Beds 3 Baths 3,070 SqFt$2,125,000Open Sun 11AM-1PM
- 1/54 543 Beds 2 Baths 1,486 SqFt$400,000Open Sat 11AM-1PM
- 1/18 185 Beds 6 Baths 5,138 SqFt$2,690,000Open Sat 12PM-2PM
- 1/58 583 Beds 3 Baths 2,745 SqFt$1,169,000Open Sat 11AM-2PM
- 1/44 444 Beds 3 Baths 2,165 SqFt$590,000Open Sat 11AM-2PM
- 1/59 593 Beds 3 Baths 2,104 SqFt$525,000Open Sat 12PM-3PM
- 1/82 826 Beds 8 Baths 5,825 SqFt$2,999,999Open Sat 12PM-3PM
- 3D4 Beds 5 Baths 7,107 SqFt$2,000,000Open Sun 1PM-3PM
- 1/61 613 Beds 3 Baths 2,601 SqFt$1,100,000New
- 1/13 133 Beds 3 Baths 2,275 SqFt$779,000New
- 1/36 362 Beds 2 Baths 1,075 SqFt$299,000New
- 1/19 194 Beds 2 Baths 1,928 SqFt$3,300New
- 1/14 142 Beds 2 Baths 1,305 SqFt$2,399New
7316 DELLA DR, Orlando, FL 32819
Listed by BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P
Townhouse
- 1/84 845 Beds 6 Baths 5,200 SqFt$2,100,000New
- 1/45 454 Beds 3 Baths 2,530 SqFt$1,399,999New
- 1/31 312 Beds 2 Baths 1,014 SqFt$339,800New
- 1/59 594 Beds 4 Baths 2,988 SqFt$3,800New
- 1/11 112 Beds 2 Baths 1,014 SqFt$1,900New