Filters Reset
Save Search (1)
Save your search to get Alerts
647 Properties
647 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 2 Baths 1,200 SqFtExclusive Listing$3,000Active
- 1/90 904 Beds 4 Baths 2,927 SqFtExclusive Listing$1,499,000Price Dropped by $100K
- 1/44 444 Beds 5 Baths 2,970 SqFtExclusive Listing$2,800,000Price Dropped by $150K
- 1/17 173 Beds 2 Baths 1,716 SqFtExclusive Listing$15,000Active
- 1/32 322 Beds 2 Baths 1,200 SqFtExclusive Listing$650,000Active
- 1/22 223 Beds 2 Baths 1,821 SqFtExclusive Listing$6,554Active
- 1/46 463 Beds 3 Baths 2,511 SqFt$1,895,000Open Sun 11AM-4PM
- 1/64 643 Beds 2 Baths 1,902 SqFt$1,695,000Open Sun 12PM-3PM
- 1/59 592 Beds 1 Bath 881 SqFt$450,000Open 6/29 1PM-4PM
151 VISTA HERMOSA CIR #31C, Sarasota, FL 34242
Listed by PREMIER PROPERTIES OF SRQ LLC
Single Family Home
- 1/41 412 Beds 2 Baths 1,280 SqFt$750,000Open Sun 1PM-4PM
- 1/100 1002 Beds 2 Baths 900 SqFt$595,000Open 6/29 1AM-4PM
- 1/39 392 Beds 2 Baths 1,173 SqFt$810,000Open Sat 12PM-2PM
- 1/52 522 Beds 2 Baths 1,000 SqFt$929,000Open Sun 12PM-3PM
- 1/35 352 Beds 2 Baths 1,600 SqFt$1,700,000Open Sun 1PM-4PM
- 1/94 944 Beds 6 Baths 4,711 SqFt$7,400,000Open Sun 1PM-4PM
- 1/65 652 Beds 2 Baths 1,335 SqFt$1,100,000New
- 1/55 552 Beds 2 Baths 1,357 SqFt$735,000New
- 1/64 648 Beds 9 Baths 4,380 SqFt$5,690,000New
- 1/80 804 Beds 4 Baths 2,757 SqFt$2,600,000New
3959 SOMERSET DR #5, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/47 472 Beds 2 Baths 1,626 SqFt$1,150,000New
- 1/49 492 Beds 2 Baths 1,094 SqFt$997,000New
- 1/66 662 Beds 4 Baths 1,446 SqFt$820,000New
- 1/39 392 Beds 2 Baths 1,165 SqFt$598,000New
- 1/48 482 Beds 2 Baths 920 SqFt$578,000New