Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,735 SqFtExclusive Listing$445,000Open 7/3 2PM-5PM
- 1/28 283 Beds 2 Baths 1,541 SqFtExclusive Listing$429,000Active
- 1/33 334 Beds 3 Baths 1,884 SqFtExclusive Listing$2,650Active
- 1/30 303 Beds 2 Baths 1,342 SqFtExclusive Listing$359,000Active
- 1/39 394 Beds 3 Baths 2,936 SqFt$539,000Open Sat 10AM-1PM
- 1/52 523 Beds 2 Baths 2,086 SqFt$565,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,517 SqFt$379,000Open 7/12 1PM-3PM
- 1/69 696 Beds 6 Baths 3,967 SqFt$849,900Open Sat 12PM-4PM
- 1/73 734 Beds 3 Baths 2,826 SqFt$745,999Open 7/12 1PM-4PM
2044 KEYSTONE PASS BLVD, Minneola, FL 34715
Listed by LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV
Single Family Home
- 1/74 745 Beds 4 Baths 4,172 SqFt$720,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,930 SqFt$459,900Open Sat 11AM-2PM
- 1/3 36 Beds 4 Baths 3,628 SqFt$846,306Open Sat 1PM-5PM
- 1/23 234 Beds 3 Baths 2,510 SqFt$769,990Open Sat 1PM-5PM
- 1/2 24 Beds 3 Baths 1,654 SqFt$499,990Open Sat 1PM-5PM
- 1/2 24 Beds 3 Baths 1,884 SqFt$517,194Pending
- 1/14 144 Beds 3 Baths 2,748 SqFt$541,440Open Sat 12PM-4PM
- 1/92 926 Beds 6 Baths 4,802 SqFt$845,000Open Sun 11AM-2PM
- 1/26 263 Beds 2 Baths 1,508 SqFt$429,500Open Sat 12AM-2:30PM
- 1/28 284 Beds 4 Baths 2,945 SqFt$778,962Open Sat 1PM-5PM
- 1/28 284 Beds 4 Baths 2,945 SqFt$805,282Open Sat 1PM-5PM
- 3D4 Beds 4 Baths 2,688 SqFt$659,990Open Sat 1PM-5PM
- 3D4 Beds 3 Baths 2,100 SqFt$539,990Open Sat 1AM-5PM
- 1/14 144 Beds 3 Baths 1,884 SqFt$538,216Open Sat 1PM-5PM
- 1/23 233 Beds 2 Baths 1,123 SqFt$2,024New