Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,340 SqFt$749,000Open Sun 1PM-3PM
- 1/55 554 Beds 3 Baths 2,340 SqFt$755,900New
- 1/19 194 Beds 3 Baths 2,192 SqFt$3,400New
- 1/85 854 Beds 4 Baths 3,074 SqFt$4,200Active
- 1/73 732 Beds 2 Baths 2,088 SqFt$624,900Price Dropped by $25K
- 1/80 804 Beds 4 Baths 3,101 SqFt$899,900Active
- 1/44 444 Beds 3 Baths 2,558 SqFt$630,000Price Dropped by $19K
- 1/59 595 Beds 4 Baths 2,885 SqFt$4,395Pending
3324 BIG SKY WAY, Lakewood Ranch, FL 34211
Listed by SARASOTA MANAGEMENT & LEASING
Single Family Home
- 1/76 768 Beds 4 Baths 5,169 SqFt$1,595,000Active
- 1/72 724 Beds 3 Baths 2,287 SqFt$724,900Price Dropped by $25K
- 1/55 553 Beds 2 Baths 1,674 SqFt$519,999Active
- 1/74 744 Beds 3 Baths 2,287 SqFt$649,900Price Dropped by $10K
- 1/69 694 Beds 3 Baths 2,641 SqFt$739,900Price Dropped by $10K
- 1/50 505 Beds 4 Baths 3,946 SqFt$949,000Price Dropped by $26K
- 1/86 866 Beds 5 Baths 3,899 SqFt$839,900Price Dropped by $5K
- 1/90 906 Beds 5 Baths 3,899 SqFt$750,000Price Dropped by $25K
- 1/98 984 Beds 2 Baths 2,268 SqFt$599,900Price Dropped by $20K
- 1/70 706 Beds 5 Baths 3,899 SqFt$829,000Price Dropped by $10K
14118 FLORIDA ROSEMARY DR, Bradenton, FL 34211
Listed by JULIA INT'L REAL ESTATE LLC
Single Family Home
- 1/88 885 Beds 3 Baths 2,988 SqFt$899,900Pending