Filters Reset
Save Search (1)
Save your search to get Alerts
375 Properties
375 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 1,825 SqFt$372,990Pending
- 1/26 264 Beds 3 Baths 1,825 SqFt$372,276Active
- 1/15 152 Beds 2 Baths 1,535 SqFt$2,050Active
- 1/92 923 Beds 2 Baths 2,201 SqFt$410,000Price Dropped by $5K
- 1/29 294 Beds 2 Baths 2,148 SqFt$379,500Active
- 1/31 313 Beds 2 Baths 1,096 SqFt$259,000Pending
- 1/23 233 Beds 2 Baths 1,666 SqFt$2,250Active
- 3D4 Beds 3 Baths 2,654 SqFt$589,900Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,978 SqFt$450,000Active
- 1/12 123 Beds 2 Baths 1,654 SqFt$359,999Price Dropped by $20K
- 1/34 343 Beds 2 Baths 1,135 SqFt$274,000Price Dropped by $14K
- 1/18 182 Beds 1 Bath 1,348 SqFt$230,000Active
- 1/37 372 Beds 1 Bath 1,078 SqFt$164,900Pending
- 1/15 154 Beds 3 Baths 3,260 SqFt$900,000Price Dropped by $25K
- 3D3 Beds 2 Baths 1,463 SqFt$325,000Price Dropped by $10K
337 SOUTHERN WINDS BLVD, Deland, FL 32720
Listed by BETTER HOMES AND GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/99 995 Beds 7 Baths 5,101 SqFt$1,600,000Active
- 1/36 363 Beds 2 Baths 1,942 SqFt$469,000Pending
- 1/8 81 Bed 1 Bath 900 SqFt$1,350Active
- 1/40 403 Beds 2 Baths 1,306 SqFt$278,000Price Dropped by $6K
- 1/32 322 Beds 2 Baths 1,152 SqFt$242,500Price Dropped by $7K
- 1/12 123 Beds 2 Baths 1,204 SqFt$230,000Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,820 SqFt$349,900Active
- 1/47 473 Beds 3 Baths 2,226 SqFt$339,990Pending
- 3D5 Beds 4 Baths 2,856 SqFt$464,990Pending