Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available In 32827
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 654 Beds 4 Baths 4,034 SqFt$4,250New
12227 REGAL LILY LN, Orlando, FL 32827
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/37 374 Beds 4 Baths 2,538 SqFt$4,000New
- 1/15 154 Beds 3 Baths 2,071 SqFt$3,700New
- 1/43 433 Beds 3 Baths 2,307 SqFt$3,200New
- 1/13 131 Bed 1 Bath 650 SqFt$1,850New
- 1/76 764 Beds 5 Baths 4,449 SqFt$2,450,000New
- 1/57 575 Beds 5 Baths 3,574 SqFt$949,900New
- 1/35 354 Beds 4 Baths 2,615 SqFt$709,000New
- 1/22 224 Beds 3 Baths 2,354 SqFt$3,250New
- 1/13 133 Beds 3 Baths 1,868 SqFt$2,895New
- 1/27 271 Bed 1 Bath 900 SqFt$1,800New
- 1/32 323 Beds 4 Baths 2,437 SqFt$690,000New
- 3D3 Beds 3 Baths 1,945 SqFt$519,000New
- 1/50 505 Beds 4 Baths 3,617 SqFt$4,200New
13354 PANAMA BEACH CT, Orlando, FL 32827
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/47 474 Beds 4 Baths 2,688 SqFt$3,850New
- 1/61 614 Beds 4 Baths 2,923 SqFt$6,000New
- 1/19 193 Beds 2 Baths 1,554 SqFt$2,800New
- 1/25 253 Beds 2 Baths 1,565 SqFt$2,700New
- 1/13 133 Beds 3 Baths 1,810 SqFt$2,750New
- 1/27 274 Beds 4 Baths 4,332 SqFt$1,290,000New
- 1/39 393 Beds 3 Baths 2,094 SqFt$475,000Active
- 1/18 183 Beds 2 Baths 1,248 SqFt$330,000Active
9014 GREAT SOUND DR, Orlando, FL 32827
Listed by ORLANDO INTERNATIONAL RELOCATION REALTY
Single Family Home
- 1/36 364 Beds 4 Baths 2,650 SqFt$3,990Active
- 1/44 443 Beds 4 Baths 2,167 SqFt$3,500Pending