Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
320 Properties
320 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 3 Baths 1,667 SqFt$345,918New
- 1/5 53 Beds 4 Baths 1,917 SqFt$329,000New
- 1/23 232 Beds 2 Baths 870 SqFt$225,000New
- 1/25 253 Beds 3 Baths 2,230 SqFt$399,665New
- 3D3 Beds 2 Baths 1,729 SqFt$365,000New
- 1/26 264 Beds 2 Baths 1,465 SqFt$355,000New
- 1/23 233 Beds 3 Baths 1,667 SqFt$339,604New
- 1/9 92 Beds 1 Bath 672 SqFt$329,900New
- 3 Beds 3 Baths 2,310 SqFt$325,000Pending
- 1/29 293 Beds 3 Baths 1,888 SqFt$2,500New
- 1/25 253 Beds 2 Baths 1,719 SqFt$2,200New
- 1/17 173 Beds 2 Baths 1,254 SqFt$2,200New
- 1/54 542 Beds 2 Baths 672 SqFt$184,000Price Dropped by $20K
- 1/42 424 Beds 3 Baths 2,084 SqFt$420,000New
- 1/42 423 Beds 2 Baths 1,729 SqFt$360,000Pending
- 1/53 534 Beds 3 Baths 3,200 SqFt$750,000New
- 1/34 344 Beds 2 Baths 2,061 SqFt$464,900New
1406 BLOOMINGDALE TRAILS BLVD, Brandon, FL 33511
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/33 334 Beds 3 Baths 1,979 SqFt$439,900Pending
- 1/30 303 Beds 3 Baths 1,496 SqFt$259,900New
- 1/16 164 Beds 2 Baths 1,698 SqFt$2,314New
- 1/20 203 Beds 3 Baths 1,595 SqFt$1,895New
- 5 Beds 3 Baths 2,600 SqFt$435,000New
- 1/33 333 Beds 2 Baths 1,694 SqFt$425,000New
- 1/35 353 Beds 2 Baths 1,773 SqFt$399,000New