Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available In 34239
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 2 Baths 982 SqFt$229,500Open Sat 11AM-2PM
- 1/69 693 Beds 3 Baths 2,252 SqFt$1,797,500Open Fri 1PM-4PM
- 1/73 733 Beds 3 Baths 2,554 SqFt$1,725,000Open Wed 1PM-4PM
- 1/39 393 Beds 2 Baths 1,486 SqFt$875,000Open Sun 12PM-2PM
- 1/35 352 Beds 2 Baths 964 SqFt$140,000Open Sun 9AM-12PM
- 1/53 533 Beds 3 Baths 2,330 SqFt$1,746,000Open Sun 1AM-4PM
- 1/15 154 Beds 4 Baths 2,930 SqFt$1,999,000Open Sun 11AM-2PM
- 1/42 424 Beds 4 Baths 2,862 SqFt$2,175,000Open Sun 1PM-4PM
- 1/38 384 Beds 3 Baths 2,695 SqFt$799,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 2,763 SqFt$1,799,000Open Sun 1PM-4PM
1954 DATURA ST, Sarasota, FL 34239
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/96 964 Beds 5 Baths 3,970 SqFt$4,875,000Open Fri 1PM-4PM
- 1/31 313 Beds 4 Baths 2,915 SqFt$1,640,000Open Sat 1PM-3PM
- 1/46 463 Beds 4 Baths 2,925 SqFt$2,125,000Open Sun 1PM-4PM
- 1/76 766 Beds 5 Baths 4,648 SqFt$3,450,000Open Sun 1PM-5PM
- 1/23 233 Beds 2 Baths 2,560 SqFt$1,395,000Open Sat 1PM-4PM
- 1/42 423 Beds 3 Baths 2,720 SqFt$2,650,000Open Sun 1PM-4PM
- 1/65 654 Beds 4 Baths 2,692 SqFt$1,820,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,704 SqFt$599,000Open Sun 12PM-3PM
- 1/59 595 Beds 8 Baths 7,110 SqFt$13,740,000Open Sat 1PM-4PM
- 1/61 614 Beds 6 Baths 3,613 SqFt$3,749,000Open Fri 1PM-4PM
- 1/52 525 Beds 5 Baths 3,595 SqFt$3,249,000Open Fri 1PM-4PM
- 1/67 675 Beds 7 Baths 7,960 SqFt$7,999,999Open Sun 1PM-4PM
- 1/88 884 Beds 5 Baths 4,815 SqFt$6,950,000New
- 1/21 213 Beds 2 Baths 2,144 SqFt$1,995,000New