Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
392 Properties
392 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 3 Baths 1,702 SqFt$469,999Pending
- 1/34 344 Beds 3 Baths 2,184 SqFt$4,800Active
- 1/29 293 Beds 2 Baths 2,026 SqFt$699,900Active
- 1/26 263 Beds 3 Baths 2,051 SqFt$3,600Active
- 1/28 283 Beds 3 Baths 1,567 SqFt$2,800Active
- 1/31 313 Beds 3 Baths 1,567 SqFt$2,750Active
- 1/53 533 Beds 3 Baths 2,494 SqFt$939,900Active
- 3D3 Beds 3 Baths 2,662 SqFt$635,000Active
- 1/47 474 Beds 3 Baths 2,920 SqFt$990,000Price Dropped by $100K
- 3D3 Beds 2 Baths 1,619 SqFt$389,500Active
- 1/51 513 Beds 3 Baths 1,725 SqFt$367,499Active
- 1/93 935 Beds 4 Baths 3,685 SqFt$1,085,000Active
- 3D4 Beds 4 Baths 3,005 SqFt$760,000Price Dropped by $40K
- 1/36 364 Beds 4 Baths 3,795 SqFt$1,649,000Pending
- 1/58 584 Beds 3 Baths 2,713 SqFt$5,200Active
- 1/91 914 Beds 4 Baths 3,005 SqFt$819,900Active
- 1/30 304 Beds 3 Baths 2,804 SqFt$4,800Active
- 1/40 403 Beds 2 Baths 1,510 SqFt$475,000Price Dropped by $4K
1968 ROLLING GREEN CIR, Sarasota, FL 34240
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/16 163 Beds 3 Baths 1,850 SqFt$511,999Active
- 1/25 253 Beds 3 Baths 1,758 SqFt$409,000Active
- 1/31 313 Beds 2 Baths 1,764 SqFt$3,750Active
- 1/18 182 Beds 2 Baths 1,798 SqFt$3,395Active
- 1/54 544 Beds 3 Baths 2,922 SqFt$1,375,000Active
- 1/78 784 Beds 3 Baths 2,774 SqFt$1,775,000Active
3519 FOUNDERS CLUB DR, Sarasota, FL 34240
Listed by BOUDRIE REAL ESTATE GROUP INC
Single Family Home