Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 572 Beds 2 Baths 1,366 SqFt$192,500Pending
- 1/18 183 Beds 2 Baths 2,162 SqFt$549,900Active
- 1/8 83 Beds 2 Baths 1,904 SqFt$525,900Active
- 1/38 382 Beds 2 Baths 1,505 SqFt$249,500Active
- 1/8 83 Beds 2 Baths 1,080 SqFt$109,000Pending
- 1/30 303 Beds 2 Baths 1,248 SqFt$174,900Pending
- 1/26 262 Beds 2 Baths 1,080 SqFt$235,000Active
- 3D3 Beds 2 Baths 1,296 SqFt$189,900Pending
- 1/3 33 Beds 2 Baths 1,404 SqFt$150,000Active
- 1/45 453 Beds 3 Baths 2,596 SqFt$514,999Active
- 1/46 464 Beds 3 Baths 2,355 SqFt$384,900Price Dropped by $5K
- 1/57 573 Beds 2 Baths 1,380 SqFt$330,000Price Dropped by $5K
- 1/73 733 Beds 2 Baths 2,280 SqFt$505,000Price Dropped by $10K
- 1/54 544 Beds 3 Baths 2,478 SqFt$425,000Price Dropped by $25K
- 1/75 753 Beds 2 Baths 1,812 SqFt$279,900Price Dropped by $9K
- 1/61 613 Beds 3 Baths 2,469 SqFt$410,000Price Dropped by $8K
- 1/47 473 Beds 2 Baths 2,135 SqFt$309,000Pending
- 1/77 773 Beds 2 Baths 2,260 SqFt$500,000Pending
11 NICOTIANA CT, Homosassa, FL 34446
Listed by COLDWELL BANKER WEAVER GROUP REALTY
Single Family Home
- 1/16 162 Beds 1 Bath 728 SqFt$155,000Active
- 1/56 562 Beds 2 Baths 1,507 SqFt$259,900Pending
- 1/44 443 Beds 2 Baths 1,988 SqFt$359,900Price Dropped by $9K
- 1/31 312 Beds 2 Baths 936 SqFt$162,500Active
7214 S SESAME STREET TER, Homosassa, FL 34446
Listed by ERA AMERICAN SUNCOAST REALTY
Manufactured Home
- 1/58 584 Beds 3 Baths 2,266 SqFt$435,000Price Dropped by $20K
- 1/40 403 Beds 2 Baths 1,987 SqFt$425,000Price Dropped by $10K