Filters Reset
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available In 34608
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,710 SqFtExclusive Listing$202,000Pending
- 1/86 865 Beds 3 Baths 3,300 SqFtExclusive Listing$504,990Active
- 1/46 463 Beds 2 Baths 1,559 SqFtExclusive Listing$307,000Active
- 1/66 663 Beds 2 Baths 2,178 SqFt$459,900Open Sat 11AM-2PM
- 1/65 654 Beds 2 Baths 2,565 SqFt$454,900Open Fri 11AM-1PM
- 1/22 223 Beds 2 Baths 2,006 SqFt$389,900Open 6/30 9AM-12PM
- 1/73 733 Beds 2 Baths 2,209 SqFt$399,900Open Sat 10AM-2PM
- 1/23 233 Beds 2 Baths 1,944 SqFt$308,000Open Tue 8AM-7PM
- 1/51 513 Beds 3 Baths 2,356 SqFt$349,900New
- 1/40 404 Beds 2 Baths 1,762 SqFt$339,000New
- 1/45 453 Beds 2 Baths 1,688 SqFt$300,000New
- 1/26 263 Beds 2 Baths 1,544 SqFt$350,000New
- 1/26 263 Beds 3 Baths 1,990 SqFt$449,900New
- 1/30 303 Beds 2 Baths 1,910 SqFt$382,500New
- 1/44 443 Beds 2 Baths 2,081 SqFt$375,000New
- 1/12 123 Beds 2 Baths 1,811 SqFt$300,000New
- 1/16 163 Beds 2 Baths 1,881 SqFt$3,000New
- 1/34 343 Beds 2 Baths 1,767 SqFt$335,000New
- 3D3 Beds 2 Baths 1,641 SqFt$329,900New
11280 SEDGEFIELD AVE, Spring Hill, FL 34608
Listed by KELLER WILLIAMS REALTY-ELITE P
Single Family Home
- 1/28 283 Beds 2 Baths 1,932 SqFt$2,100New
- 1/38 384 Beds 2 Baths 3,289 SqFt$474,900New
- 1/38 384 Beds 2 Baths 1,809 SqFt$334,900New
- 1/18 183 Beds 2 Baths 1,268 SqFt$2,100New
- 1/14 143 Beds 2 Baths 1,817 SqFt$475,000New