Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 724 Beds 3 Baths 3,002 SqFt$735,000Price Dropped by $5K
- 1/19 191 Bed 1 Bath 728 SqFt$114,000Pending
- 1/22 224 Beds 3 Baths 2,890 SqFt$575,000Pending
- 1/19 193 Beds 2 Baths 1,395 SqFt$295,000Active
- 1/19 192 Beds 1 Bath 896 SqFt$1,525Active
- 1/39 392 Beds 1 Bath 1,140 SqFt$300,000Pending
- 1/27 273 Beds 3 Baths 1,333 SqFt$319,900Active
- 1/79 793 Beds 2 Baths 2,524 SqFt$709,000Price Dropped by $20K
- 1/17 171 Bed 1 Bath 588 SqFt$1,010Active
- 1/45 454 Beds 2 Baths 1,705 SqFt$399,900Price Dropped by $15K
- 1/37 373 Beds 2 Baths 924 SqFt$275,000Pending
- 1/61 614 Beds 4 Baths 4,676 SqFt$996,000Active
- 3D4 Beds 4 Baths 3,838 SqFt$575,000Pending
- 1/6 63 Beds 2 Baths 1,395 SqFt$469,500Price Dropped by $10K
- 1/81 814 Beds 3 Baths 2,321 SqFt$539,990Pending
- 1/68 683 Beds 3 Baths 4,334 SqFt$1,099,000Pending
- 1/19 195 Beds 3 Baths 2,508 SqFt$629,999Price Dropped by $20K
- 1/42 423 Beds 2 Baths 1,845 SqFt$939,900Active
- 1/39 394 Beds 4 Baths 2,896 SqFt$554,900Price Dropped by $5K
- 1/9 92 Beds 1 Bath 1,022 SqFt$150,000Active
- 1/26 262 Beds 1 Bath 984 SqFt$1,600Active
- 1/89 893 Beds 2 Baths 1,984 SqFt$630,000Active
3520 LESLIE WEST RD, Dover, FL 33527
Listed by TAMPA BAY REALTY & INVESTMENT GROUP
Single Family Home
- 1/31 314 Beds 2 Baths 1,635 SqFt$280,000Pending
- 1/29 293 Beds 2 Baths 1,973 SqFt$649,000Price Dropped by $50K