Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 422 Beds 2 Baths 1,180 SqFtExclusive Listing$179,900Active
- 1/34 343 Beds 2 Baths 1,818 SqFtExclusive Listing$435,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,144 SqFtExclusive Listing$2,500Pending
- 1/49 492 Beds 3 Baths 1,216 SqFtExclusive Listing$261,000Price Dropped by $4K
- 1/29 292 Beds 2 Baths 1,040 SqFtExclusive Listing$145,000Price Dropped by $5K
- 1/53 532 Beds 2 Baths 1,029 SqFtExclusive Listing$180,000Price Dropped by $20K
- 1/19 191 Bed 1 Bath 1,108 SqFtExclusive Listing$145,000Pending
- 1/26 264 Beds 3 Baths 1,320 SqFtExclusive Listing$444,900Price Dropped by $27K
- 4 Beds 5 Baths 4,013 SqFtExclusive Listing$2,600,000Active
- 1/34 343 Beds 3 Baths 1,907 SqFtExclusive Listing$452,000Price Dropped by $5K
- 1/38 382 Beds 2 Baths 1,111 SqFtExclusive Listing$220,000Active
- 1/47 472 Beds 2 Baths 973 SqFtExclusive Listing$190,000Price Dropped by $9K
- 1/25 254 Beds 4 Baths 1,905 SqFtExclusive Listing$229,900Pending
- 1/60 604 Beds 3 Baths 2,952 SqFtExclusive Listing$650,000Pending
- 1/26 264 Beds 2 Baths 1,811 SqFtExclusive Listing$320,000Pending
- 1/30 303 Beds 4 Baths 1,963 SqFtExclusive Listing$399,900Pending
- 1/51 513 Beds 3 Baths 1,725 SqFtExclusive Listing$425,000Pending
- 1/95 955 Beds 4 Baths 4,688 SqFtExclusive Listing$1,379,000Active
- 3D4 Beds 3 Baths 2,217 SqFtExclusive Listing$410,000Active
- 1/57 574 Beds 2 Baths 2,527 SqFtExclusive Listing$553,000Active
- 1/65 654 Beds 5 Baths 3,286 SqFtExclusive Listing$1,049,000Active
- 1/32 323 Beds 2 Baths 1,196 SqFtExclusive Listing$327,000Pending
- 1/3 30.15 AcresExclusive Listing$75,000Active
- 1/2 20.15 AcresExclusive Listing$45,000Pending